SH-DL4000-0808
Industrial Managed Ethernet Switch With 8*10/100/1000Base-TX Ports + 8*100/1000Base-FX SFP Slots
Product Highlights
- Supports the IEC61850 communication standard
- Provides 8x 10/100/1000Base-T copper ports
- Equips 8x SFP slots, supporting the insertion of 100M/1G SFP modules
- Supports the ERPS ring network protocol compliant with ITU-T G.8032, with a self-healing time of within 20ms
- Supports STP/RSTP/MSTP network redundancy protocols
- Supports IGMP v1/v2/v3 (IGMP snooping) multicast management
- Supports SNMP v2c/v3 & 802.1Q VLAN network management
- Allows management and configuration via multiple methods including Web, Telnet, and Console (CLI)
- Features a fanless design and a high-strength metal casing
Customize & Inquiry
We offer budget-friendly bulk prices and customized production to meet your unique needs. add to cart and get a quote
Product Detail
Description
The SH-DL4000-0808 industrial-grade managed switch is equipped with 8 SFP slots and 8x 10/100/1000Base-TX copper ports. It supports the G.8032 EPRS Ethernet ring network protection switching protocol with a self-healing time of less than 50ms, enabling rapid recovery in case of network failures to ensure uninterrupted communication for critical applications. It supports a wide operating temperature range of -40~+85℃, guaranteeing stable operation in harsh environments. In addition, the SH-DL4000-0808 can be managed and configured via Web, Telnet, and Console (CLI). Boasting features such as high bandwidth and multiple ports, it is widely used in the smart power industry.
The SH-DL4000-0808 adopts the Siflower CTC2118 as the main switching chip, which provides a switching capacity of 32Gbps, an 8K MAC address table, and supports 10240-byte jumbo frames. It uses the Ingenic X2000 as the CPU. The X2000 is a high-performance, highly integrated comprehensive application processor launched by Ingenic, featuring an architecture consisting of an XBurst®2 logical dual-core with a 1.2GHz frequency and an XBurst® small core with a 240MHz frequency. With low power consumption, it is mainly oriented towards the fields of intelligent Internet of Things and data control.
Buying Guide
Model | Specifications |
---|---|
SH-DL4000-0808 | Industrial-grade DIN-rail mount (IP40): 8x 10/100/1000Base-TX ports, 8x 100/1000Base-FX SFP slots (modules not included), operating temperature range -40~85℃ |
Hardware Parameters
Parameter | Details |
---|---|
Copper Ports | 8x 10/100/1000Base-T RJ45 ports Transmission Distance: ≤100m @100/1000Base-T; ≤250m @10Base-T |
Optical Ports | 8x SFP slots, supporting 100M/1G SFP modules Wavelengths: Multimode (850nm, 1310nm); Singlemode (1310nm, 1550nm); Single-fiber (1310/1550nm, 1490/1550nm) Transmission Distance: Multimode (550m/2km); Singlemode (3km~120km) |
Parameter | Details |
---|---|
Backplane Bandwidth | 32G |
MAC Address Table | 8K |
Packet Forwarding Rate | 23.8Mpps |
Store-and-Forward | Supported |
Parameter | Details |
---|---|
Input Voltage | DC 18V-54V |
Power Consumption | <30W |
Interface | 6-pin 5.08mm pitch terminal block |
Power Redundancy | Supported |
Reverse Connection Protection | Supported |
Parameter | Details |
---|---|
Operating Temperature | -40℃~85℃ |
Operating Humidity | 10~95% (non-condensing) |
Storage Temperature | -40℃-+85℃ |
Storage Humidity | 5%-95% (non-condensing) |
Parameter | Details |
---|---|
Housing | Metal profile |
Protection Class | IP40 |
Dimensions | 153×113×55mm |
Installation | DIN-rail mount |
Parameter | Details |
---|---|
ESD Protection | IEC61000-4-2 Level 4 (Air discharge: ±15KV; Contact discharge: ±8KV) |
Electromagnetic Field | IEC61000-4-3 |
Electrical Fast Transient (EFT) | IEC61000-4-4 Level 3 (Power supply: ±2KV; Signal: ±1KV) |
Surge Protection | IEC61000-4-5 Level 4 (Power supply: differential mode ±2KV, common mode ±4KV; Signal: differential mode ±2KV, common mode ±6KV) |
Parameter | Details |
---|---|
LED Indicators | Power indicator, optical port Link/Act indicators, copper port Link/Act indicators, copper port speed indicators |
MTBF | 500,000 hours |
Software Features
Parameter | Details |
---|---|
IEEE 802.3 | Ethernet protocol |
IEEE 802.3i | 10Base-Tx |
IEEE 802.3u | 100Base-Tx/Fx |
IEEE 802.3z | 1000Base-X |
IEEE 802.3ab | 1000Base-Tx |
IEEE 802.3x | Flow control |
IEEE 802.3ad | LACP (Link Aggregation Control Protocol) |
IEEE 802.1p | CoS (Class of Service) |
IEEE 802.1q | VLAN (Virtual Local Area Network) |
IEEE 802.1d | STP (Spanning Tree Protocol) |
IEEE 802.1w | RSTP, MSTP (Rapid Spanning Tree Protocol) |
IEEE 802.1x | Security authentication |
IEEE 802.1ab | LLDP (Link Layer Discovery Protocol) |
Parameter | Details |
---|---|
Redundant Network | Supports STP/RSTP/MSTP and ERPS |
ERPS | Supports single ring, tangent ring, intersecting ring, and multi-ring |
MAC Address Table | Complies with IEEE 802.1q standard |
Mirroring | Supports port-based mirroring |
Layer 2 Multicast | Supports IGMP V1, V2, V3 Snooping; supports source port checking; supports IGMP Fast Leave; supports IGMP Filter; supports IGMP proxy |
VLAN | Supports port-based VLAN; supports access ports, trunk ports, and hybrid ports; protection switching time < 100ms in a 1000-VLAN network scale |
GVRP | Supported |
Port Aggregation | Supports static aggregation and dynamic aggregation (LACP protocol) |
Parameter | Details |
---|---|
QoS | Supports QoS re-marking and priority mapping; supports SP, PQ, WRR, and SP+WRR scheduling algorithms; supports inbound rate limiting, inbound priority rate limiting, outbound rate limiting, and outbound queue rate limiting; supports flow-based QoS and storm suppression; 8 queues per port |
ACL | ≥ 32 entries; ≥ 8 queues per port; supports matching L2, L3, and L4 fields; supports actions including logging, redirection, mirroring, and rate limiting |
Diagnosis and Maintenance | Supports ping (IPv4), ping (IPv6), traceroute (IPv4), and traceroute (IPv6) |
Network Security | Supports DoS/DDoS attack prevention; supports 802.1x authentication for access users, including local authentication and RADIUS authentication |
CPU Protection | Supported |
Parameter | Details |
---|---|
Management Functions | Supports Telnet, CLI, WEB, and SNMP management modes |
SNMP | Supports SNMPv2C and SNMPv3 |
RMON | Supports statistics group, history group, alarm group, and event group |
Web Management | Supports Web management via HTTP V1.1 and HTTPS |
IPv4/IPv6 | Supports both IPv4 and IPv6 |
Port Management | Supports port enabling/disabling and rate setting |
Operation and Maintenance | Supports third-party network management; complies with the MIB library in Appendix A of Technical Specifications for Distribution Data Network Equipment Network Management System of China Southern Power Grid; supports local operation, management, and maintenance |
Parameter | Details |
---|---|
DHCP Client | Supported |
TFTP | Supports TFTP Client |
Telnet | Supports Telnet Server |
SSH | Supports SSH Server |
Firmware Upgrade | Supports online software upgrade |
Parameter | Details |
---|---|
Maximum Frame Length (Bytes) | 10240 (16383 for hardware) |
Buffer Size (bits) | 3M |
AP Traffic Balancing Methods | Source MAC, destination MAC, source & destination MAC, source IP, destination IP, source & destination IP, source port, destination port, source & destination port |
AP and Member Capacity | AP capacity: 5; member capacity per AP: 8 |
Mirroring Sessions | 1 |
VLAN Capacity | 4094 |
MSTP Instances | 32 |
MAC Address Capacity | 8K |
ERPS Instances | 255 |
ERPS Switching Performance | < 50ms |
Application

Quality Certifications
additional information
related products
free delivery
Get free delivery in most regions. Only a few areas have extra shipping fees for your order.
Return Policy
We stand by our products. You can return any item within 30 days if you’re not completely satisfied.
secure payments
Rest assured when you shop. Our advanced encryption ensures secure payments, protecting your financial information at all times.
official products
All our products are sourced directly from official channels, offering you genuine items of the highest quality.