High-Performance & Dependable Ethernet Equipment for modern IoT & connectivity
- Dual-card industrial router with 5G/4G/3G/2G full-network support, 5 ports for secure high-speed wireless connectivity.
- Compact design, low power consumption, flexible interfaces—ideal for smart power, agriculture, transportation and more.
- Supports multiple VPN protocols (OpenVPN, IPsec, etc.) to ensure secure data transmission against tampering.
- Hardware/software watchdog and multi-level detection for stable, reliable communication in unattended environments.
- Remote cloud management via Device Manager Cloud, reducing maintenance costs and boosting operational efficiency.
Order & Quote
Quality Certifications
Description
SH-LTE721 Series Industrial Routers support access methods such as mobile cellular, Wi-Fi, and wired networks. They enable remote configuration and management via a device management cloud platform, providing a visualized and remote operation & maintenance management system solution. These routers are widely used in fields including smart power, smart agriculture, intelligent transportation, smart healthcare, smart factories, smart water conservancy, smart environmental protection, smart cities, and industrial control.
Industrial-Grade Design to Meet Industrial Users’ Needs
Easy to Use & Convenient to Manage
- Supports cellular network, wired and wireless access methods.
- Equipped with a WEB configuration interface for easy deployment.
- Supports local and remote firmware upgrades, saving manpower and material resources.
- Compatible with Yutai Device Manager Cloud platform, enabling batch operations and centralized management.
Full-Featured for Fast Experience of Wireless Communication Convenience
- Supports simultaneous multi-network access including 5G/4G/3G/2G, WiFi, Ethernet, and WLAN wired networks.
- Supports 2.4G and 5.8G dual-band WiFi for full signal coverage.
- Supports multiple VPN protocols to ensure the security of data transmission.
- Equipped with a high-performance processor to enable data optimization and real-time response.
Hardware Specifications
| Specification Name | SH-LTE721-QS | SH-LTE721-ZS |
|---|---|---|
| Processor | Quad-core Cortex-A7 Processor | Quad-core Cortex-A7 Processor |
| DRAM Capacity | 512MB | 512MB |
| NOR FLASH | 32MB | 32MB |
| Operating System | Deeply Customized Based on Linux | Deeply Customized Based on Linux |
| 5G | 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 | 5G NR: n1/n28/n41/n78/n79 |
| 4G | FDD-LTE: B1/B3/B5; TDD-LTE: B38/B39/B40/B41 | FDD-LTE: B1/B3/B5/B7/B8; TDD-LTE: B34/B38/B39/B40/B41 |
| 3G | WCDMA: B1; CDMA2000 EVDO: 800MHz; TD-SCDMA: B34/B39 | WCDMA: B1/B2/B5/B8 |
| GSM | EDGE/GPRS/GSM: 1800MHz/900MHz; CDMA2000 1X: 800MHz | EDGE/GPRS/GSM: 1800MHz/900MHz |
| SIM/UIM Interface | Supports 1.8V/3V SIM/UIM Cards; Built-in 15KV ESD Protection; 2 Drawer-Type Card Slots | Supports 1.8V/3V SIM/UIM Cards; Built-in 15KV ESD Protection; 2 Drawer-Type Card Slots |
| Antenna Interface | 6 External Antenna Interfaces, 50Ω Characteristic Impedance, SMA Female Connectors; 4 5G Antenna Interfaces, 2 WiFi Antenna Interfaces | 6 External Antenna Interfaces, 50Ω Characteristic Impedance, SMA Female Connectors; 4 5G Antenna Interfaces, 2 WiFi Antenna Interfaces |
| Indicators | 1 PWR (Power) Indicator, 1 SYS (System) Indicator, 1 VPN Indicator, 1 NET (Network) Indicator, 1 SIM1 Card Indicator, 1 SIM2 Card Indicator, 4 USER Indicators, 1 GPS Signal Indicator, 3 SIGNAL (Network Signal) Indicators, 1 2.4G WiFi Indicator, 1 5.8G WiFi Indicator | 1 PWR (Power) Indicator, 1 SYS (System) Indicator, 1 VPN Indicator, 1 NET (Network) Indicator, 1 SIM1 Card Indicator, 1 SIM2 Card Indicator, 4 USER Indicators, 1 GPS Signal Indicator, 3 SIGNAL (Network Signal) Indicators, 1 2.4G WiFi Indicator, 1 5.8G WiFi Indicator |
| Power Interface | Terminal Power Supply; Built-in Reverse Polarity Protection to Avoid Device Damage from Wrong Polarity | Terminal Power Supply; Built-in Reverse Polarity Protection to Avoid Device Damage from Wrong Polarity |
| Standard Power Supply | DC12V/1.5A; Supports Overload Protection and Reverse Polarity Protection | DC12V/1.5A; Supports Overload Protection and Reverse Polarity Protection |
| Reset Button | Restores Device Parameter Configuration to Factory Defaults | Restores Device Parameter Configuration to Factory Defaults |
| Console Port | 1 RS232, RJ45 Ethernet Interface | 1 RS232, RJ45 Ethernet Interface |
| Real-Time Clock | Built-in RTC Function | Built-in RTC Function |
| Ethernet Interface | 1 10/100/1000Mbit/s Auto-Negotiation WAN Port (Configurable as Ethernet LAN Port); 4 10/100/1000Mbit/s Auto-Negotiation Ethernet LAN Ports; Built-in 1.5KV Electromagnetic Isolation Protection | 1 10/100/1000Mbit/s Auto-Negotiation WAN Port (Configurable as Ethernet LAN Port); 4 10/100/1000Mbit/s Auto-Negotiation Ethernet LAN Ports; Built-in 1.5KV Electromagnetic Isolation Protection |
| Power Supply Range | +12~48VDC (DC Model) | +12~48VDC (DC Model) |
| Product Dimensions | W×D×H=148×125×45mm (Excluding Antennas and Mounting Components) | W×D×H=148×125×45mm (Excluding Antennas and Mounting Components) |
| Idle Current | 600mA@12VDC | 600mA@12VDC |
| Peak Current | 1A@12VDC | 1A@12VDC |
| Maximum Power Consumption | 12W | 12W |
| Ambient Temperature & Humidity | Storage Temperature: -40~+85°C; Operating Temperature: -30~+75°C; Relative Humidity: 5%~95% (Non-Condensing) | Storage Temperature: -40~+85°C; Operating Temperature: -30~+75°C; Relative Humidity: 5%~95% (Non-Condensing) |
| Net Weight | Approximately 730g | Approximately 730g |
| Housing | Metal Housing Design, Protection Class IP40 | Metal Housing Design, Protection Class IP40 |
| Installation Method | Wall-Mounted, DIN Rail-Mounted | Wall-Mounted, DIN Rail-Mounted |
Software Specifications
| Specification Name | R9960-Q |
|---|---|
| LAN Protocol | ARP, Ethernet |
| WAN Protocol | Static IP, DHCP, PPPoE |
| Network Access | APN, VPDN |
| PPPoE Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
| VLAN | Supports VLAN Management |
| Network Protocol | Supports ARP, Ethernet LAN Protocols; Supports Static IP, DHCP, PPPoE Protocols |
| IP Applications | Ping, Traceroute, DHCP Server/Client, DNS Relay, Dynamic DNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP, NAT |
| IP Routing | Dynamic Routing, Static Routing |
| Link Detection | TCP/Ping Heartbeat Detection, VPN Link Detection; Supports Automatic Reconnection After Disconnection to Ensure “Permanent Online” Status of the Device |
| Link Backup | Link Switching Between Cellular Network, WiFi and Wired Ethernet |
| Built-in Watchdog | Supports Automatic Device Fault Recovery to Ensure Stable Operation |
| QoS | Upstream and Downstream Bandwidth Limitation |
| VPN | OpenVPN, IPsec, L2TP/PPTP, N2N, GRE |
| DTU | Built-in Software DTU |
| Firewall | Supports NAT, PAT, DMZ Port Mapping; IP, Port, MAC Filtering |
| Network Security | Supports Hierarchical User Management: Administrator, Maintainer |
| Alarm Events | System and Application Logs |
| WLAN | Supports IEEE802.11n/ac/a/b/g/n; 2.4GHz and 5.8GHz AP/Client Modes; Open System, Shared Key, WPA/WPA2 Authentication; WEP/TKIP/AES Encryption; Portal Access Authentication |
| Scheduled Task Management | Supports Scheduled Device Restart |
| SNMP | SNMP v1/v2 |
| Management & Maintenance | Supports Web Management, Telnet and SSH Terminals, System Status Monitoring; NTP Client (Supports Device System Clock Synchronization via Network); Supports Import and Export of Configuration Files; Supports Local and Remote Firmware Upgrades (Saves Manpower and Materials); Network Tools: Ping, Tracert; Supports Yutai Device Manager Cloud Platform, Batch Operations, Centralized Management |
Application

Additional Information
Customize & Inquiry
We offer customized IoT Ethernet devices and quotes based on your order quantity. For customization or purchase needs, please send your requirements to us.
Product Datasheet
We provide the data sheet for our IoT Ethernet devices (including specs and protocol support) to help you check project compatibility. Add to cart for instant access.
Relate products
Customer Testimonials

We ordered several optical transceivers for our data center upgrade. The modules arrived quickly, worked flawlessly, and integration was smooth. The support team was responsive and helpful throughout the process. Highly recommended

Excellent quality switches at a fair price. The build feels solid, and the performance has been consistent even under heavy network traffic. This supplier has become our go-to partner for networking gear

We needed customized DAC cables for our project, and this company delivered exactly what we asked for. The cables fit perfectly, signal transmission is stable, and the delivery was on time. Great service and reliable products

“I purchased networking equipment from this company and was impressed by the fast delivery and solid packaging. The switch works perfectly, installation was simple, and performance is stable. Great experience overall, I will definitely buy again.”
official products
All our products are sourced directly from official channels, offering you genuine items of the highest quality.
Global Standards
Designed and tested to meet global industry standards, ensuring compatibility and reliability in enterprise environments
secure payments
Provide a safe and reliable shopping experience with secure payment options and transparent order tracking, giving you peace of mind from checkout to delivery
Sustainable Choice
Our commitment goes beyond technology. We support sustainable practices in packaging and logistics to reduce environmental impact

























